BIM20205 - Trade: badges of trade: summary
A summary of each 'badge of trade' is shown below with a brief pointer to its meaning.
|
see BIM20210 | An intention to make a profit supports trading, but by itself is not conclusive. |
|
see BIM20230 | Systematic and repeated transactions will support 'trade'. |
|
see BIM20245 | Is the asset of such a type or amount that it can only be turned to advantage by a sale? Or did it yield an income or give 'pride of possession', for example, a picture for personal enjoyment? |
|
see BIM20270 | Transactions that are similar to those of an existing trade may themselves be trading. |
|
see BIM20275 | Was the asset repaired, modified or improved to make it more easily saleable or saleable at a greater profit? |
|
see BIM20280 | Was the asset sold in a way that was typical of trading organisations? Alternatively, did it have to be sold to raise cash for an emergency? |
|
see BIM20300 | Was money borrowed to buy the asset? Could the funds only be repaid by selling the asset? |
|
see BIM20310 | Assets that are the subject of trade will normally, but not always, be sold quickly. Therefore, an intention to resell an asset shortly after purchase will support trading. However, an asset, which is to be held indefinitely, is much less likely to be a subject of trade. |
|
see BIM20315 | An asset that is acquired by inheritance, or as a gift, is less likely to be the subject of trade. |
The approach by the courts has been to decide questions of trade on the basis of the overall impression gained from a review of all the badges.